Performance
| Year | Max. Drawdown | My Return | SPY Return |
| 2020 | -13.5% vs. -19.4% | -1.1% | -4.9% |
| 2019 | -2.0% vs. -6.4% | 18.8% | 31.2% |
| 2018 | -5.9% vs. -8.8% | 3.2% | -4.6% |
| 2017 | -1.5% vs 0% | 8.0% | 11.5% |
| Since Inception | -13.5% vs. -19.4% | 31.0% | 31.9% |
| Date | Account Balance | Monthly G/L% | Benchmark(SPY) |
| 6/30/2017 | 50,000.00 | - | - |
| 7/31/2017 | 50,807.14 | 1.6% | 2.1% |
| 8/31/2017 | 51,979.40 | 2.3% | 0.3% |
| 9/30/2017 | 51,223.35 | -1.5% | 2.0% |
| 10/31/2017 | 51,805.24 | 1.1% | 2.4% |
| 11/30/2017 | 51,482.65 | -0.6% | 3.1% |
| 12/31/2017 | 53,991.22 | 4.9% | 1.2% |
| 1/31/2018 | 57,294.85 | 6.1% | 5.6% |
| 2/28/2018 | 55,469.18 | -3.2% | -3.6% |
| 3/31/2018 | 53,911.81 | -2.8% | -2.7% |
| 4/30/2018 | 53,879.51 | -0.1% | 0.5% |
| 5/31/2018 | 54,499.77 | 1.2% | 2.4% |
| 6/30/2018 | 55,668.98 | 2.1% | 0.6% |
| 7/31/2018 | 56,630.32 | 1.7% | 3.7% |
| 8/31/2018 | 58,267.84 | 2.9% | 3.2% |
| 9/30/2018 | 58,596.04 | 0.6% | 0.6% |
| 10/31/2018 | 55,207.09 | -5.8% | -6.9% |
| 11/30/2018 | 55,443.12 | 0.4% | 1.9% |
| 12/31/2018 | 55,722.24 | 0.5% | -8.8% |
| 1/31/2019 | 56,492.33 | 1.4% | 8.0% |
| 2/28/2019 | 55,962.16 | -0.9% | 3.2% |
| 3/31/2019 | 55,365.51 | -1.1% | 1.8% |
| 4/30/2019 | 55,553.84 | 0.3% | 4.1% |
| 5/31/2019 | 56,191.80 | 1.1% | -6.4% |
| 6/30/2019 | 58,476.72 | 4.1% | 7.0% |
| 7/31/2019 | 58,522.88 | 0.1% | 1.5% |
| 8/31/2019 | 61,220.80 | 4.6% | -1.7% |
| 9/30/2019 | 60,841.12 | -0.6% | 1.9% |
| 10/31/2019 | 63,246.80 | 4.0% | 2.2% |
| 11/30/2019 | 62,362.16 | -1.4% | 3.6% |
| 12/31/2019 | 66,198.56 | 6.2% | 3.2% |
| 1/31/2020 | 67,286.12 | 1.6% | 0.0% |
| 2/29/2020 | 63,050.12 | -6.3% | -7.9% |
| 3/31/2020 | 57,234.52 | -9.2% | -12.5% |
| 4/30/2020 | 62,462.04 | 9.1% | 12.7% |
| 5/31/2020 | 65,489.80 | 4.8% | 4.8% |
No comments:
Post a Comment