Many large brokerage firms such as Fidelity, Vanguard, Ameritrade and Schwab offer commission free ETF trades. You can open accounts with them to reduce investment costs. The following list is updated monthly.
Fidelity Free ETFs (listed in descending order by average daily dollar volume)
Vanguard Free ETFs:
TD Ameritrade Free ETFs:
Fidelity Free ETFs (listed in descending order by average daily dollar volume)
Name | Symbol |
iShares Barclays 20 Year Treasury Bond Fund | TLT |
iShares Core S&P 500 ETF | IVV |
iShares Dow Jones U.S. Real Estate Index Fund | IYR |
iShares iBoxx $ High Yield Corporate Bond Fun | HYG |
iShares MSCI Japan Index Fund | EWJ |
iShares iBoxx$ Invst Grd Cp Bd | LQD |
iShares Core Total US Bond Mkt ETF | AGG |
iShares Core MSCI Emerging Markets | IEMG |
iShares Barclays 1-3 Year Treasury Bond Fund | SHY |
iShares Barclays 7-10 Year Treasury Bond Fund | IEF |
iShares Core S&P Mid-Cap ETF | IJH |
iShares S&P 500 Growth Index Fund | IVW |
iShares JPMorgan USD Emerging Markets Bond Fu | EMB |
iShares MSCI All Country Asia ex Jpn Idx | AAXJ |
iShares Core S&P Small-Cap ETF | IJR |
iShares MSCI ACWI Index | ACWI |
iShares S&P U.S. Preferred Stock Index Fund | PFF |
ishares S&P 100 index fund | OEF |
iShares Core MSCI EAFE | IEFA |
iShares MSCI USA Min Volatility Index ETF | USMV |
iShares S&P 500 Value Index Fund | IVE |
iShares Barclays TIPS Bond Fund | TIP |
iShares Dow Jones Select Dividend Index Fund | DVY |
iShares Barclays MBS Fixed-Rate Bond Fund | MBB |
iShares MSCI China Index | MCHI |
iShares Dow Jones EPAC Select Dividend Index | IDV |
iShares S&P Europe 350 Index Fund | IEV |
iShares MSCI EAFE Small Cap Index Fund | SCZ |
iShares MSCI Emerg Mkts Min Volatility I | EEMV |
iShares MSCI EAFE Min Volatility Index Fund ET | EFAV |
iShares S&P National Municipal Bond Fund | MUB |
iShares S&P MidCap 400 Growth Index Fund | IJK |
iShares Floating Rate Note ETF | FLOT |
iShares Small Cap 600/BARRA Growth Index Fund | IJT |
iShares Core High Dividend Equity | HDV |
iShares Core S&P Total US Stock ETF | ITOT |
iShares S&P Latin America 40 Index Fund | ILF |
iShares Small Cap 600/BARRA Value Index Fund | IJS |
iShares S&P India Nifty 50 Index | INDY |
iShares Barclays Intermediate Government/Credit | GVI |
iShares S&P MidCap 400 Value Index Fund | IJJ |
iShares Core MSCI Total Internationl Stk | IXUS |
Fidelity MSCI Health Care | FHLC |
iShares Barclays Agency Bond | AGZ |
iShares MSCI Frontier 100 ETF | FM |
iShares Russell Microcap Index | IWC |
iShares Core US Growth | IUSG |
Fidelity MSCI Information Tech | FTEC |
Fidelity MSCI Financials | FNCL |
iShares Core U.S. Treasury Bond ETF | GOVT |
iShares S&P/Citi Intl Treasury Bond | IGOV |
iShares Emerg Mkts Local Currency Bond Fund | LEMB |
iShares S&P Short Trm National Muni Bond | SUB |
Fidelity MSCI Consumer Staples | FSTA |
Fidelity MSCI Consumer Discretionary | FDIS |
iShares FTSE EPRA/NAREIT Global RealEstate ex US | IFGL |
Fidelity MSCI Energy | FENY |
Fidelity MSCI Utilities | FUTY |
iShares Core US Value | IUSV |
iShares Core MSCI Europe ETF | IEUR |
iShares Barclays 0-5 Year TIPS Bond | STIP |
iShares MSCI Emerg Mkts Small Cap Index Fund | EEMS |
iShares Core Dividend Growth ETF | DGRO |
Fidelity MSCI Materials | FMAT |
iShares Core Short Term US Bond | ISTB |
Fidelity MSCI Industrials | FIDU |
iShares S&P California Municipal Bond Fund | CMF |
iShares Emerging Markets Dividend ETF | DVYE |
iShares S&P/Citi 1-3 Yr Intl Treas Bond | ISHG |
iShares Core Long Trm US Bond ETF | ILTB |
iShares MSCI BRIC Index Fund | BKF |
iShares MSCI Global Select Metals & Mining Produce | PICK |
Fidelity MSCI Telecommunications | FCOM |
iShares MSCI Global Gold Miners Fund ETF | RING |
iShares S&P New York Municipal Bond Fund | NYF |
iShares International Inflation-Linked Bond ETF | ITIP |
iShares MSCI Global Agriculture Producers Fund ETF | VEGI |
iShares Core GNMA Bond ETF | GNMA |
iShares MSCI Global Silver Miners Fund ETF | SLVP |
iShares MSCI Emerging Markets EMEA | EEME |
Vanguard Free ETFs:
Name | Symbol |
Vanguard Emerging Markets VIPERs | VWO |
Vanguard S&P 500 ETF | VOO |
Vanguard Total Stock Market | VTI |
Vanguard MSCI Europe | VGK |
Vanguard REIT | VNQ |
Vanguard FTSE Devlpd Mkts ETF | VEA |
Vanguard Total Bond Market ETF | BND |
Vanguard Value | VTV |
Vanguard Short-Term Bond ETF | BSV |
Vanguard Growth | VUG |
Vanguard FTSE All-World ex-US ETF | VEU |
Vanguard Small-Cap | VB |
Vanguard Dividend ETF | VIG |
Vanguard Energy VIPERs | VDE |
Vanguard Health Care | VHT |
Vanguard Mid-Cap | VO |
Vanguard High Dividend Yield ETF | VYM |
Vanguard Intermediate-Term Bond ETF | BIV |
Vanguard Total World Stock Index ETF | VT |
Vanguard Short-Term Corp Bd Idx ETF | VCSH |
Vanguard Information Technology | VGT |
Vanguard Total Intl Bond ETF | BNDX |
Vanguard Pacific | VPL |
Vanguard Large-Cap | VV |
Vanguard Small-Cap Value | VBR |
Vanguard Interm-Term Corp Bd Idx ETF | VCIT |
Vanguard Total Intl Stock Idx ETF | VXUS |
Vanguard Extended Market | VXF |
Vanguard Global ex-U.S. Real Estate ETF | VNQI |
Vanguard Long-Term Bond ETF | BLV |
Vanguard Small-Cap Growth | VBK |
Vanguard Financials | VFH |
Vanguard Mid-Cap Growth | VOT |
Vanguard Consumer Discretionary VIPERs | VCR |
Vanguard Mid-Cap Value | VOE |
Vanguard Consumer Staples VIPERs | VDC |
Vanguard Utilities | VPU |
Vanguard Industrials | VIS |
Vanguard FTSE All-Wld ex-US SmCp Idx ETF | VSS |
Vanguard Long-Term Corp Bond Idx ETF | VCLT |
Vanguard Mortgage-Backed Sec Idx ETF | VMBS |
Vanguard Materials | VAW |
Vanguard Mega Cap 300 Gr Index ETF | MGK |
Vanguard Short-Term Infl-Protected Securities | VTIP |
Vanguard Telecommunication Services | VOX |
Vanguard Short-Term Govt Bd Idx ETF | VGSH |
Vanguard Extended Dur Treas Idx | EDV |
Vanguard Russell 2000 ETF | VTWO |
Vanguard Emerg Mkts Govt Bond ETF | VWOB |
Vanguard S&P 500 Growth ETF | VOOG |
Vanguard Mega Cap 300 Value Index ETF | MGV |
Vanguard Long-Term Govt Bd Idx ETF | VGLT |
Vanguard Mega Cap 300 Index ETF | MGC |
Vanguard Russell 1000 ETF | VONE |
Vanguard Interm-Term Govt Bd Idx ETF | VGIT |
Vanguard Russell 1000 Growth ETF | VONG |
Vanguard Russell 2000 Growth ETF | VTWG |
Vanguard S&P Mid-Cap 400 Growth ETF | IVOG |
Vanguard Russell 1000 Value ETF | VONV |
Vanguard S&P Mid-Cap 400 ETF | IVOO |
Vanguard S&P 500 Value ETF | VOOV |
Vanguard S&P Small-Cap 600 ETF | VIOO |
Vanguard Russell 3000 ETF | VTHR |
Vanguard Russell 2000 Value ETF | VTWV |
Vanguard S&P Small-Cap 600 Growth ETF | VIOG |
Vanguard S&P Mid-Cap 400 Value ETF | IVOV |
Vanguard S&P Small-Cap 600 Value ETF | VIOV |
TD Ameritrade Free ETFs:
Name | Symbol |
IShares China Large Cap ETF | FXI |
iShares Barclays 20 Year Treasury Bond Fund | TLT |
iShares Core S&P 500 ETF | IVV |
Vanguard Emerging Markets VIPERs | VWO |
iShares MSCI Japan Index Fund | EWJ |
iShares MSCI Brazil Index Fund | EWZ |
Vanguard Total Stock Market | VTI |
Vanguard MSCI Europe | VGK |
SPDR Barclays High Yield Bond | JNK |
Vanguard REIT | VNQ |
iShares iBoxx$ Invst Grd Cp Bd | LQD |
Vanguard FTSE Devlpd Mkts ETF | VEA |
iShares Core Total US Bond Mkt ETF | AGG |
iShares Russell 1000 Value Index Fund | IWD |
Market Vectors Russia ETF Trust | RSX |
iShares MSCI Germany Index Fund | EWG |
iShares Russell 1000 Growth Index Fund | IWF |
iShares Russell 2000 Growth Index Fund | IWO |
iShares Barclays 1-3 Year Treasury Bond Fund | SHY |
Vanguard Total Bond Market ETF | BND |
iShares Russell 1000 Index Fund | IWB |
Vanguard Value | VTV |
iShares Core S&P Mid-Cap ETF | IJH |
iShares MSCI All Country Asia ex Jpn Idx | AAXJ |
WisdomTree India Earnings | EPI |
iShares Core S&P Small-Cap ETF | IJR |
iShares Russell 2000 Value Index Fund | IWN |
iShares MSCI ACWI Index | ACWI |
Vanguard Short-Term Bond ETF | BSV |
Vanguard Growth | VUG |
Vanguard FTSE All-World ex-US ETF | VEU |
SPDR DJ EURO STOXX 50 | FEZ |
ishares S&P 100 index fund | OEF |
Vanguard Small-Cap | VB |
iShares S&P 500 Value Index Fund | IVE |
iShares Barclays TIPS Bond Fund | TIP |
Vanguard Dividend ETF | VIG |
iShares MSCI Australia Index Fund | EWA |
iShares Barclays Intermediate Credit Bond Fund | CIU |
iShares Barclays MBS Fixed-Rate Bond Fund | MBB |
Vanguard Mid-Cap | VO |
Vanguard High Dividend Yield ETF | VYM |
Vanguard Intermediate-Term Bond ETF | BIV |
iShares MSCI United Kingdom Index Fund | EWU |
iShares Barclays 1-3 Year Credit Bond Fund | CSJ |
iShares Russell MidCap Value Index Fund | IWS |
iShares MSCI Canada Index Fund | EWC |
Vanguard Total World Stock Index ETF | VT |
Vanguard Short-Term Corp Bd Idx ETF | VCSH |
iShares Barclays 3-7 Year Treasury Bond Fund | IEI |
iShares MSCI Spain Index Fund | EWP |
iShares MSCI Italy Index Fund | EWI |
iShares MSCI EAFE Small Cap Index Fund | SCZ |
iShares Russell MidCap Growth Index Fund | IWP |
PowerShares DB Commodity Index Tracking | DBC |
Vanguard Small-Cap Value | VBR |
Vanguard Interm-Term Corp Bd Idx ETF | VCIT |
Vanguard Extended Market | VXF |
iShares S&P National Municipal Bond Fund | MUB |
Vanguard Long-Term Bond ETF | BLV |
iShares Russell 3000 Index Fund | IWV |
PowerShares Emerging Mkts Sovereign Debt | PCY |
Vanguard Small-Cap Growth | VBK |
Vanguard Mid-Cap Growth | VOT |
SPDR DJ International Real Estate ET | RWX |
SPDR DJ REIT Index Fund | RWR |
Vanguard Mid-Cap Value | VOE |
iShares MSCI France Index Fund | EWQ |
SPDR Barclays Intl Treasury Bond ETF | BWX |
SPDR Barclays Short Term Municipal Bond ETF | SHM |
iShares S&P Latin America 40 Index Fund | ILF |
iPath DJ AIG Commodity ETN | DJP |
iShares Small Cap 600/BARRA Value Index Fund | IJS |
iShares MSCI EAFE Value Index Fund | EFV |
Vanguard FTSE All-Wld ex-US SmCp Idx ETF | VSS |
iShares Barclays Intermediate Government/Credit | GVI |
iShares MSCI EAFE Growth Index Fund | EFG |
Vanguard Long-Term Corp Bond Idx ETF | VCLT |
Vanguard Mortgage-Backed Sec Idx ETF | VMBS |
Market Vectors Emerg Mkts Local Currency Bond ETF | EMLC |
SPDR DJ Global Real Estate ETF | RWO |
SPDR Barclays Municipal Bond ETF | TFI |
Vanguard Mega Cap 300 Gr Index ETF | MGK |
SPDR S&P China ETF | GXC |
Vanguard Short-Term Govt Bd Idx ETF | VGSH |
Vanguard Extended Dur Treas Idx | EDV |
iShares Russell Microcap Index | IWC |
Market Vectors - Intermediate Muni Index | ITM |
iShares S&P Global 100 Index Fund | IOO |
SPDR S&P Emerging Markets Small Cap | EWX |
PowerShares DB Oil Fund | DBO |
iShares Core Growth Allocation | AOR |
PIMCO 1-5 Year U.S. TIPS Index Fund | STPZ |
Vanguard Long-Term Govt Bd Idx ETF | VGLT |
iShares Core Aggressive Allocation | AOA |
Vanguard Interm-Term Govt Bd Idx ETF | VGIT |
iShares Core Moderate Allocation | AOM |
iShares Core Conservative Allocation | AOK |
iShares MSCI BRIC Index Fund | BKF |